Balance sheet
| ASSETS | 31 December 2025 | 31 December 2024 |
| Non-current assets | ||
| Tangible assets | ||
| Machinery and equipment | 72,594.68 | 99,133.61 |
| 72,594.68 | 99,133.61 | |
| Non-current assets total | 72,594.68 | 99,133.61 |
| Current assets | ||
| Receivables | ||
| Short-term receivables | ||
| Sales receivables | 4,374,071.80 | 5,836,996.66 |
| Other receivables | 6,365.87 | 5,318.05 |
| Prepayments and accrued income | 72,204.34 | 106,256.14 |
| 4,452,642.01 | 5,948,570.85 | |
| Financial securities | ||
| Other shares and similar rights of ownership | 3,007,151.36 | 2,985,315.65 |
| 3,007,151.36 | 2,985,315.65 | |
| Cash and cash equivalents | 9,648,095.22 | 8,098,301.76 |
| Current assets total | 17,107,888.59 | 17,032,188.26 |
| ASSETS TOTAL | 17,180,483.27 | 17,131,321.87 |
| EQUITY AND LIABILITIES | 31 December 2025 | 31 December 2024 |
| Equity | ||
| Share capital | 5,000,000.00 | 5,000,000.00 |
| Unrestricted equity | ||
| Unrestricted equity reserve | 2,968,128.27 | 2,968,128.27 |
| Retained earnings | 1,723,801.58 | 525,950.67 |
| Profit for the period | 892,412.94 | 1,197,850.91 |
| Equity total | 10,584,342.79 | 9,691,929.85 |
| Provisions | ||
| Other provisions | 976,763.00 | 852,564.00 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable | 1,478,467.84 | 2,467,136.67 |
| Other liabilities | 1,059,640.34 | 1,005,051.37 |
| Accruals and deferred income | 3,081,269.30 | 3,114,639.98 |
| 5,619,377.48 | 6,586,828.02 | |
| Liabilities total | 5,619,377.48 | 6,586,828.02 |
| LIABILITIES TOTAL | 17,180,483.27 | 17,131,321.87 |
Read next: Cash flow statement
Print